With all the buzz surrounding Jeff Zucker taking over the reins at CNN, it appears to be sister station HLN making a ratings move.
In the week ended April 12, HLN - formerly known as CNN Headline News - bested both CNN and MSNBC in total viewers and in the all important demographic aged 25 to 54.
Here are the stats for Monday (via TVByTheNumbers.com):
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,080 | 226 | 444 | |
CNN | 345 | 107 | 172 | |
MSNBC | 371 | 117 | 171 | |
CNBC | 132 | 38 | 61 | |
FBN | 49 | 7 | 23 | |
HLN | 485 | 172 | 262 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 2,002 | 293 | 676 | |
CNN | 367 | 96 | 164 | |
MSNBC | 644 | 198 | 310 | |
CNBC | 162 | 56 | 68 | |
FBN | 23 | 6 | 10 | |
HLN | 706 | 244 | 396 |
So as you can see, HLN bested CNN and MSNBC in Total Day viewers including the demo, and in Primetime both in total and demo.
Here's Tuesday:
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,082 | 230 | 438 | |
CNN | 344 | 109 | 154 | |
MSNBC | 393 | 118 | 180 | |
CNBC | 116 | 28 | 55 | |
FBN | 52 | 6 | 21 | |
HLN | 486 | 163 | 262 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 1,741 | 310 | 615 | |
CNN | 454 | 150 | 210 | |
MSNBC | 695 | 210 | 339 | |
CNBC | 104 | 33 | 53 | |
FBN | 55 | 14 | 20 | |
HLN | 694 | 225 | 395 |
HLN again bested CNN and MSNBC in Total Day viewers Tuesday including the demo, and although it basically tied MSNBC while beating CNN in Primetime total, it beat both in the demo.
Here's Wednesday:
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,006 | 202 | 381 | |
CNN | 383 | 114 | 156 | |
MSNBC | 348 | 114 | 164 | |
CNBC | 143 | 36 | 75 | |
FBN | 47 | 5 | 20 | |
HLN | 433 | 154 | 239 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 1,539 | 251 | 503 | |
CNN | 533 | 144 | 192 | |
MSNBC | 527 | 173 | 270 | |
CNBC | 153 | 63 | 85 | |
FBN | 49 | 3 | 13 | |
HLN | 560 | 215 | 308 |
HLN again beat CNN and MSNBC in Total Day viewers and the demo Wednesday, but lost to MSNBC in Primetime.
Here's Thursday:
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,133 | 226 | 437 | |
CNN | 366 | 108 | 158 | |
MSNBC | 375 | 123 | 174 | |
CNBC | 171 | 49 | 92 | |
FBN | 54 | 8 | 25 | |
HLN | 478 | 170 | 261 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 2,044 | 285 | 705 | |
CNN | 528 | 160 | 253 | |
MSNBC | 721 | 228 | 327 | |
CNBC | 251 | 96 | 144 | |
FBN | 39 | 12 | 19 | |
HLN | 751 | 250 | 413 |
HLN beat CNN and MSNBC in all of these categories Thursday, and again Friday:
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,006 | 202 | 381 | |
CNN | 383 | 114 | 156 | |
MSNBC | 348 | 114 | 164 | |
CNBC | 143 | 36 | 75 | |
FBN | 47 | 5 | 20 | |
HLN | 433 | 154 | 239 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 1,539 | 251 | 503 | |
CNN | 533 | 144 | 192 | |
MSNBC | 527 | 173 | 270 | |
CNBC | 153 | 63 | 85 | |
FBN | 49 | 3 | 13 | |
HLN | 560 | 215 | 308 |
Add it all up, and this was a very strong week for HLN over all of its competitors besides Fox making one wonder if Zucker's strategy at CNN is working and also if the momentum MSNBC had during last year's presidential campaign has seriously reversed.
Stay tuned.