| Blog entry | NYT's Krugman Quotes 1960s Song Proving ObamaCare Opponents' Point | Tom Blumer | 47 | 1 hour 28 min ago |
| Blog entry | Pfizer Leaving New London, CT; Just Don't Mention 'Kelo' While Reporting It | Tom Blumer | 12 | 1 hour 48 min ago |
| Blog entry | WSJ's Timely Wall-Fall Reminder: In 1987, Rather Said USSR Citizens 'Do Not Yearn For Democracy' | Tom Blumer | 1 | 1 day 9 min ago |
| Blog entry | NY Times Editorial Blames Bush for Coal Mine Tragedy; Fatality Records Refute Claim | Tom Blumer | 13 | 1 day 4 hours ago |
| Blog entry | AP, Covering ACORN La. Raid, Acts As If Only One Office Was Videotaped by O'Keefe and Giles | Tom Blumer | 9 | 3 days 6 hours ago |
| Blog entry | Cash Crunch, Press Silence: As ObamaCare Advances In Congress, Uncle Sam's Collections Continue Steep Drop | Tom Blumer | 5 | 4 days 17 hours ago |
| Blog entry | It's About Time: AP Admits Ford 'Has Benefited From Customer Goodwill' For Not Taking Govt. $ | Tom Blumer | 20 | 4 days 21 hours ago |
| Blog entry | Wholly Ineffective: Lefty Boycott of Whole Foods Has No Noticeable Financial Impact | Tom Blumer | 10 | 5 days 3 hours ago |
| Blog entry | Wait, I Thought It Was Over; AP Blurb Says Recession 'Will Likely Take Years to Abate' | Tom Blumer | 19 | 6 days 22 hours ago |
| Blog entry | BREAKING NEWS: Scozzafava Endorses Democrat Bill Owens | Noel Sheppard | 103 | 1 week 10 hours ago |
| Blog entry | USAT Headline Calls 3Q GDP Growth 'Torrid,' Ignoring Article Source's Suggestion 'Not to Get Carried Away' | Tom Blumer | 13 | 1 week 2 days ago |
| Blog entry | White House Blog Whines About Edmunds's C4C $24K/Car Claim, Ignores Current Consequences | Tom Blumer | 20 | 1 week 3 days ago |
| Blog entry | NYT's Zeleny Again Involved in Obama Story Scrub | Tom Blumer | 35 | 1 week 3 days ago |
| Blog entry | Top 25 Newspapers' Year-Over-Year Circ Drop Is 'Largest in Decade' | Tom Blumer | 12 | 1 week 4 days ago |
| Blog entry | Alan 'GOP Wants You To Die Quickly' Grayson 'Apologizes' a Month Later for Vicious Sept. Sexist Insult | Tom Blumer | 18 | 1 week 4 days ago |
| Blog entry | Steep Newspaper Circ Declines Continue; 5-Year Trend Even Worse | Tom Blumer | 10 | 1 week 6 days ago |
| Blog entry | Harry Reid's 'Smelly Tourists' Comment: No Republican or Conservative Would Survive It | Tom Blumer | 79 | 1 week 6 days ago |
| Blog entry | Unlike Predecessor, Obama As Golfer Gets Mostly Favorable Drops from the Press | Tom Blumer | 20 | 2 weeks 8 hours ago |
| Blog entry | AP's Woodward Fact-Checks Health Insurance Company Profits, Finds Them 'Anemic' | Tom Blumer | 10 | 2 weeks 1 day ago |
| Blog entry | Half-Empty vs. Barely Noticed: Boston Papers' Treatments of Obama Appearances Starkly Contrast | Tom Blumer | 9 | 2 weeks 1 day ago |
| Blog entry | ACORN-y: LAT Runs Op-Ed by ACORN Consultant Without Disclosing Relationship; Patterico Pounces | Tom Blumer | 15 | 2 weeks 2 days ago |
| Blog entry | AP Waters Down Impact of Romer's 'Stimulus Has Had Biggest Impact' Remark, Ignores Other Howlers | Tom Blumer | 6 | 2 weeks 2 days ago |
| Blog entry | BigGov's O'Keefe and Giles Have Done It Again; Philly ACORN Vid Exposes 'Kicked Out' Lies | Tom Blumer | 38 | 2 weeks 3 days ago |
| Blog entry | Year-end Deficit Report, Part 2: AP's Crutsinger Misses 'The Year of Going Galt' | Tom Blumer | 9 | 2 weeks 4 days ago |
| Blog entry | In the Wake of Philly ACORN Vid, BigGov Calls Out Big Media's Follow-up Failures, Even at Its Own Press Club | Tom Blumer | 3 | 2 weeks 5 days ago |
Recent Comments
50 sec ago
1 min 24 sec ago
2 min 54 sec ago
3 min 17 sec ago
4 min 29 sec ago
4 min 44 sec ago
4 min 49 sec ago
5 min 31 sec ago
6 min 47 sec ago
6 min 52 sec ago